Coming Soon! Alamo Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Crosby, ND | ||||
| DK232CD | 94.3 | FX | (edit) Wiki | |
| KPPR (K220FF) | 91.9 | FX | (edit) Wiki | |
Sidney, MT | ||||
| KTHC | 95.1 | FM | (edit) Wiki | |
Stanley, ND | ||||
| KHRT (K222AC) | 92.3 | FX | (edit) Wiki | |
Tioga, ND | ||||
| KPPR (K220FH) | 91.9 | FX | (edit) Wiki | |
Williston, ND | ||||
| KAWZ (K201FJ) | 88.1 | FX | (edit) Wiki | |
| KDSR | 101.1 | FM | (edit) Wiki | |
| KHRT (K274AD) | 102.7 | FX | (edit) Wiki | |
| KLOV (K212DW) | 90.3 | FX | (edit) Wiki | |
| KPPR | 89.5 | FM | (edit) Wiki | |
| KYYZ | 96.1 | FM | (edit) Wiki | |
| WAFR (K219CB) | 91.7 | FX | (edit) Wiki | |
| WPCS (K203DU) | 88.5 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.