Coming Soon! Ardoch Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 89.3 | KUND-FM | FM | Grand Forks, ND | (edit) Wiki | |
| 90.1 | KSRQ | FM | Thief River Falls, MN | (edit) Wiki | |
| 90.5 | WJSO (DK213BQ) | FX | Nash, ND | (edit) Wiki | |
| 90.7 | KFJM | FM | Grand Forks, ND | (edit) Wiki | |
| 91.5 | KQMN | FM | Thief River Falls, MN | (edit) Wiki | |
| 91.7 | KUND-FM (DK219AX) | FX | Lakota, ND | (edit) Wiki | |
| 92.9 | KKXL-FM | FM | Grand Forks, ND | (edit) Wiki | |
| 94.7 | KNOX-FM | FM | Grand Forks, ND | (edit) Wiki | |
| 95.3 | KFNW-FM (K237CV) | FX | Grafton, ND | (edit) Wiki | |
| 95.3 | KKLQ (K237ER) | FX | Grand Forks, ND | (edit) Wiki | |
| 96.1 | KQHT | FM | Crookston, MN | (edit) Wiki | |
| 97.1 | KYCK | FM | Crookston, MN | (edit) Wiki | |
| 99.3 | KKDQ | FM | Thief River Falls, MN | (edit) Wiki | |
| 100.3 | KSNR | FM | Fisher, MN | (edit) Wiki | |
| 100.9 | KAUJ | FM | Grafton, ND | (edit) Wiki | |
| 101.7 | KFNW-FM (K269FI) | FX | Cavalier, ND | (edit) Wiki | |
| 102.7 | KNTN | FM | Thief River Falls, MN | (edit) Wiki | |
| 104.3 | KZLT-FM | FM | East Grand Forks, MN | (edit) Wiki | |
| 104.9 | KKEQ (K285BG) | FX | Grand Forks, ND | (edit) Wiki | |
| 105.1 | KAOC | FM | Cavalier, ND | (edit) Wiki | |
| 105.5 | KMAV-FM | FM | Mayville, ND | (edit) Wiki | |
| 106.7 | KYTZ | FM | Walhalla, ND | (edit) Wiki | |
| 107.5 | KJKJ | FM | Grand Forks, ND | (edit) Wiki | |
| 107.9 | KFNW-FM (K300BG) | FX | Grand Forks, ND | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.