Coming Soon! Arnegard Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DK249AB | 97.7 | FX | Sidney, MT | (edit) Wiki | |
| DKSDY-FM | 95.1 | FM | Sidney, MT | (edit) Wiki | |
| KAWZ (K201FJ) | 88.1 | FX | Williston, ND | (edit) Wiki | |
| KDSR | 101.1 | FM | Williston, ND | (edit) Wiki | |
| KGCX | 93.1 | FM | Sidney, MT | (edit) Wiki | |
| KHRT (K274AD) | 102.7 | FX | Williston, ND | (edit) Wiki | |
| KLOV (K212DW) | 90.3 | FX | Williston, ND | (edit) Wiki | |
| KMHA | 91.3 | FM | Four Bears, ND | (edit) Wiki | |
| KPPR | 89.5 | FM | Williston, ND | (edit) Wiki | |
| KPPR (K220FH) | 91.9 | FX | Tioga, ND | (edit) Wiki | |
| KTHC | 95.1 | FM | Sidney, MT | (edit) Wiki | |
| KYYZ | 96.1 | FM | Williston, ND | (edit) Wiki | |
| WAFR (K206BV) | 89.1 | FX | Watford City, ND | (edit) Wiki | |
| WAFR (K219CB) | 91.7 | FX | Williston, ND | (edit) Wiki | |
| WPCS (K203DU) | 88.5 | FX | Williston, ND | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.