Coming Soon! Balfour Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.9 | KMPR | FM | Minot, ND | (edit) Wiki | |
| 91.1 | WAFR (K216DI) | FX | Harvey, ND | (edit) Wiki | |
| 91.1 | WPCS (K216EE) | FX | Minot, ND | (edit) Wiki | |
| 91.9 | KLOV (K220GC) | FX | Minot, ND | (edit) Wiki | |
| 91.9 | KMPR (K220FD) | FX | Harvey, ND | (edit) Wiki | |
| 93.7 | KIZZ | FM | Minot, ND | (edit) Wiki | |
| 94.9 | KTZU | FM | Velva, ND | (edit) Wiki | |
| 97.1 | KYYX | FM | Minot, ND | (edit) Wiki | |
| 99.9 | KMXA-FM | FM | Minot, ND | (edit) Wiki | |
| 102.9 | KWGO | FM | Burlington, ND | (edit) Wiki | |
| 105.3 | KZPR | FM | Minot, ND | (edit) Wiki | |
| 106.9 | KHRT-FM | FM | Minot, ND | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.