Coming Soon! Bantry Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Belcourt, ND | ||||
| KEYA | 88.5 | FM | (edit) Wiki | |
Bottineau, ND | ||||
| KBTO | 101.9 | FM | (edit) Wiki | |
Burlington, ND | ||||
| KWGO | 102.9 | FM | (edit) Wiki | |
Minot, ND | ||||
| KHRT-FM | 106.9 | FM | (edit) Wiki | |
| KIZZ | 93.7 | FM | (edit) Wiki | |
| KLOV (K220GC) | 91.9 | FX | (edit) Wiki | |
| KMPR | 88.9 | FM | (edit) Wiki | |
| KMXA-FM | 99.9 | FM | (edit) Wiki | |
| KYYX | 97.1 | FM | (edit) Wiki | |
| KZPR | 105.3 | FM | (edit) Wiki | |
| WPCS (K216EE) | 91.1 | FX | (edit) Wiki | |
Velva, ND | ||||
| KTZU | 94.9 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.