Coming Soon! Barney Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| KBMW | 1450 | C | Breckenridge, MN | (edit) Wiki | |
| KBRF | 1250 | B | Fergus Falls, MN | (edit) Wiki | |
| KFGO | 790 | B | Fargo, ND | (edit) Wiki | |
| KFNW | 1200 | B | West Fargo, ND | (edit) Wiki | |
| KJJK | 1020 | B | Fergus Falls, MN | (edit) Wiki | |
| KQLX | 890 | D | Lisbon, ND | (edit) Wiki | |
| KVXR | 1280 | B | Moorhead, MN | (edit) Wiki | |
| WDAY | 970 | B | Fargo, ND | (edit) Wiki | |
| WZFG | 1100 | B | Dilworth, MN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.