Coming Soon! Briarwood Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 740 | KVOX | B | Fargo, ND | (edit) Wiki | |
| 790 | KFGO | B | Fargo, ND | (edit) Wiki | |
| 890 | KQLX | D | Lisbon, ND | (edit) Wiki | |
| 970 | WDAY | B | Fargo, ND | (edit) Wiki | |
| 1100 | WZFG | B | Dilworth, MN | (edit) Wiki | |
| 1200 | KFNW | B | West Fargo, ND | (edit) Wiki | |
| 1280 | KVXR | B | Moorhead, MN | (edit) Wiki | |
| 1340 | KDLM | C | Detroit Lakes, MN | (edit) Wiki | |
| 1450 | KBMW | C | Breckenridge, MN | (edit) Wiki | |
| 1550 | DKQJD | B | West Fargo, ND | (edit) Wiki | |
| 1660 | KQWB | B | West Fargo, ND | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.