Coming Soon! Burlington Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| KHRT (K222AC) | 92.3 | FX | Stanley, ND | (edit) Wiki | |
| KHRT-FM | 106.9 | FM | Minot, ND | (edit) Wiki | |
| KIZZ | 93.7 | FM | Minot, ND | (edit) Wiki | |
| KLOV (K220GC) | 91.9 | FX | Minot, ND | (edit) Wiki | |
| KMPR | 88.9 | FM | Minot, ND | (edit) Wiki | |
| KMXA-FM | 99.9 | FM | Minot, ND | (edit) Wiki | |
| KTZU | 94.9 | FM | Velva, ND | (edit) Wiki | |
| KWGO | 102.9 | FM | Burlington, ND | (edit) Wiki | |
| KYYX | 97.1 | FM | Minot, ND | (edit) Wiki | |
| KZPR | 105.3 | FM | Minot, ND | (edit) Wiki | |
| WPCS (K216EE) | 91.1 | FX | Minot, ND | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.