Coming Soon! Buxton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 1260 | KROX | B | Crookston, MN | (edit) Wiki | |
| 1310 | KNOX | B | Grand Forks, ND | (edit) Wiki | |
| 1370 | KWTL | B | Grand Forks, ND | (edit) Wiki | |
| 1440 | KKXL | B | Grand Forks, ND | (edit) Wiki | |
| 1520 | KMSR | D | Mayville, ND | (edit) Wiki | |
| 1550 | DKQJD | B | West Fargo, ND | (edit) Wiki | |
| 1590 | KCNN | B | East Grand Forks, MN | (edit) Wiki | |
| 1660 | KQWB | B | West Fargo, ND | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.