Coming Soon! Buxton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Ada, MN | ||||
| KRJB | 106.5 | FM | (edit) Wiki | |
Arthur, ND | ||||
| KVMI | 103.9 | FM | (edit) Wiki | |
Crookston, MN | ||||
| KQHT | 96.1 | FM | (edit) Wiki | |
| KYCK | 97.1 | FM | (edit) Wiki | |
East Grand Forks, MN | ||||
| KZLT-FM | 104.3 | FM | (edit) Wiki | |
Fargo, ND | ||||
| KDSU | 91.9 | FM | (edit) Wiki | |
| KFBN | 88.7 | FM | (edit) Wiki | |
| KFNW-FM | 97.9 | FM | (edit) Wiki | |
| KRWK | 101.9 | FM | (edit) Wiki | |
| WDAY-FM | 93.7 | FM | (edit) Wiki | |
Fisher, MN | ||||
| KSNR | 100.3 | FM | (edit) Wiki | |
Grand Forks, ND | ||||
| KFJM | 90.7 | FM | (edit) Wiki | |
| KFNW-FM (K300BG) | 107.9 | FX | (edit) Wiki | |
| KJKJ | 107.5 | FM | (edit) Wiki | |
| KKEQ (K285BG) | 104.9 | FX | (edit) Wiki | |
| KKLQ (K237ER) | 95.3 | FX | (edit) Wiki | |
| KKXL-FM | 92.9 | FM | (edit) Wiki | |
| KNOX-FM | 94.7 | FM | (edit) Wiki | |
| KUND-FM | 89.3 | FM | (edit) Wiki | |
Harwood, ND | ||||
| KKLQ | 100.7 | FM | (edit) Wiki | |
Hope, ND | ||||
| KMJO | 104.7 | FM | (edit) Wiki | |
Mahnomen, MN | ||||
| KRJM | 101.5 | FM | (edit) Wiki | |
Mayville, ND | ||||
| KMAV-FM | 105.5 | FM | (edit) Wiki | |
Thief River Falls, MN | ||||
| KKDQ | 99.3 | FM | (edit) Wiki | |
| KNTN | 102.7 | FM | (edit) Wiki | |
| KQMN | 91.5 | FM | (edit) Wiki | |
| KSRQ | 90.1 | FM | (edit) Wiki | |
Valley City, ND | ||||
| KQDJ-FM | 101.1 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.