Coming Soon! Dawson Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Bismarck, ND | ||||
| KBFR | 91.7 | FM | (edit) Wiki | |
| KBMK | 88.3 | FM | (edit) Wiki | |
| KCZO (K216FK) | 91.1 | FX | (edit) Wiki | |
| KFRC-FM (DK219CH) | 91.7 | FX | (edit) Wiki | |
| KGCD (K288FF) | 105.5 | FX | (edit) Wiki | |
| KLVN (DK207CA) | 89.3 | FX | (edit) Wiki | |
| KNRI | 89.7 | FM | (edit) Wiki | |
| KQDY | 94.5 | FM | (edit) Wiki | |
| KQDY (K259AF) | 99.7 | FX | (edit) Wiki | |
| KSSS | 101.5 | FM | (edit) Wiki | |
| WYFQ-FM (K204FG) | 88.7 | FX | (edit) Wiki | |
Carrington, ND | ||||
| KXGT | 98.3 | FM | (edit) Wiki | |
Jamestown, ND | ||||
| KQDJ (K246AM) | 97.1 | FX | (edit) Wiki | |
| KSJZ | 93.3 | FM | (edit) Wiki | |
| WAFR (K214BX) | 90.7 | FX | (edit) Wiki | |
Mandan, ND | ||||
| KJIT-LP (K263AP) | 100.5 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.